contact us

Roasted Hazelnut Kernel
Chopped Hazelnut Kernel
Roasted Hazelnut Meal
Hazelnut Paste
mainly used in chocolate, roasted foods, dishes and snacks; to be roasted into light, middle and heavy levels according to different methods processing the roasted hazelnut nuts into pieces into different sizes, mainly used in chocolate, ice cream, and dishes grinding hazelnut nuts into powder, mainly used in ice cream, biscuits, dairy, and roasted foods

The paste can be processed into light, middle and heavy levels according to different roasted hazelnut used. Mainly used in chocolate, candy, ice cream, dairy, roasted products and dishes

Fresh Hazelnut
mainly used for re-processing of hazelnut products
   
   

Daily consumption of just 25-30 gr of hazelnut meets 100% of daily vitamin E requirement. Recent researches have shown that the rich beta-cytosterol content of hazelnut can play an important role in reducing cholesterol and preventing many diseases such as cancer (colon, prostate, breast). This also applies to preventing the growth of tumours and stimulating apoptosis. Hazelnuts are also a good source of mineral, particularly calcium, magnesium, phosphor and potassium. Hazelnuts are able to balance blood pressure and are very important for the bone development and health with their poor sodium and very rich mineral content. These minerals are well known to have positive effects on health.

Hazelnuts also contain all the necessary amino acids and the most vital minerals. Hazelnuts can be used as a source of protein with legumes having low cystine and methionine content. As we have mentioned before, hazelnut is a good source of natural antioxidants. This indicates the nutraceutical potential of hazelnuts and hazelnut products. In conclusion, hazelnut is a vital food and additive for a balanced daily diet and the most useful nutraceutical substance for coronary health. Eating a handful of hazelnuts per day can protect you from many of the diseases mentioned above.

 

Nutrient Units Hazelnuts Almonds Brazils Cashews Macadamias Peanuts Pecans Pinenuts Pistachios Walnuts
Nutrient Units Hazelnuts Almonds Brazils Cashews Macadamias Peanuts Pecans Pine nuts Pistachios Walnuts
# of kernels/oz 21 23 6-8 18 10-12 20 halves 167 49 14 halves
Calories kcal 178 164 186 163 204 161 196 191 162 185
Protein g* 4.24 6.03 4.06 4.34 2.21 7.31 2.60 3.88 6.05 4.32
Total Fat g 17.22 14.36 18.83 13.14 21.57 13.96 20.4 19.38 13.03 18.49
Saturated Fat g 1.266 1.1 4.291 2.596 3.387 1.937 1.752 1.389 1.575 1.737
Monounsaturated Fat g 12.942 9.116 6.959 7.744 16.804 6.926 11.567 5.320 6.865 2.533
Polyunsaturated Fat g 2.245 3.463 5.824 2.222 .425 4.411 6.128 9.659 3.940 13.374
Cholesterol mg** 0 0 0 0 0 0 0 0 0 0
Carbohydrate g 4.73 5.6 3.48 9.27 3.79 4.57 3.93 3.71 7.84 3.89
Fiber g 2.7 3.3 2.1 .9 2.3 2.4 2.7 1 2.9 1.9
Calcium mg 32 70 45 13 20 26 20 5 31 28
Iron mg 1.33 1.22 .69 1.70 .75 1.30 .72 1.57 1.19 .82
Magnesium mg 46 78 107 74 33 48 34 71 34 45
Phosphorus mg 82 134 206 139 56 107 79 163 137 98
Potassium mg 193 206 187 160 103 200 116 169 295 125
Zinc mg .69 .95 1.15 1.59 .37 .93 1.28 1.83 .65 .88
Copper mg .489 3.15 .494 .629 .162 .324 .340 .375 .376 .450
Manganese mg 1.751 .719 .347 .234 .861 .548 1.276 2.495 .361 .968
Thiamin mg .182 .068 .175 .057 .201 .181 .187 .103 .238 .097
Riboflavin mg .032 .230 .010 .057 .025 .038 .037 .064 .045 .043
Niacin mg .510 1.113 .084 .397 .645 3.421 .331 1.244 .404 .319
Pantothenic acid mg .260 .099 .052 .345 .171 .501 .254 .089 .145 .162
Vitamin B6 mg .160 .037 .029 .073 .102 .099 .060 .027 .361 .152
Folate mcg 32 8 6 20 3 68 6 10 14 28
Arginine g .627 .699 .609 .494 .391 .875 .334 .684 .598 .646
Vitamin K mcg 4.0 0 0 9.8 n/a 0 1 15.3 3.7 .8
Vitamin E mg 4.26 7.33 1.62 .26 .16 2.36 .40 2.65 .55 .20
Total Phytosterols mg 27 34 n/a 45 32 62 29 40 61 20

.About almond..


Beijing Findik Food Co,.LTD.    Copyright©2006 All Rights Reserved.